- | World | 3.073 trillion cu m (2008 est.) |
1 | United States | 646,600,000,000 |
2 | European Union | 489,400,000,000 |
3 | Russia | 367,500,000,000 |
4 | Iran | 119,000,000,000 |
5 | Germany | 96,260,000,000 |
6 | Japan | 94,670,000,000 |
7 | Canada | 94,620,000,000 |
8 | United Kingdom | 87,450,000,000 |
9 | China | 87,080,000,000 |
10 | Italy | 78,120,000,000 |
11 | Saudi Arabia | 77,100,000,000 |
12 | Mexico | 59,800,000,000 |
13 | United Arab Emirates | 59,420,000,000 |
14 | Uzbekistan | 52,600,000,000 |
15 | Ukraine | 52,000,000,000 |
16 | India | 51,270,000,000 |
17 | Netherlands | 48,600,000,000 |
18 | France | 44,840,000,000 |
19 | Argentina | 43,140,000,000 |
20 | Egypt | 42,500,000,000 |
21 | Pakistan | 37,500,000,000 |
22 | Thailand | 37,310,000,000 |
23 | Indonesia | 36,500,000,000 |
24 | Turkey | 35,070,000,000 |
25 | Korea, South | 34,090,000,000 |
26 | Spain | 33,880,000,000 |
27 | Kazakhstan | 33,680,000,000 |
28 | Algeria | 26,830,000,000 |
29 | Australia | 26,590,000,000 |
30 | Malaysia | 26,270,000,000 |
31 | Venezuela | 24,860,000,000 |
32 | Trinidad and Tobago | 21,940,000,000 |
33 | Qatar | 20,200,000,000 |
34 | Turkmenistan | 20,000,000,000 |
35 | Brazil | 18,720,000,000 |
36 | Bangladesh | 17,900,000,000 |
37 | Belarus | 17,000,000,000 |
38 | Romania | 16,920,000,000 |
39 | Belgium | 16,870,000,000 |
40 | Poland | 16,330,000,000 |
41 | Oman | 13,460,000,000 |
42 | Kuwait | 12,700,000,000 |
43 | Bahrain | 12,640,000,000 |
44 | Taiwan | 12,440,000,000 |
45 | Nigeria | 12,280,000,000 |
46 | Hungary | 11,320,000,000 |
47 | Azerbaijan | 10,120,000,000 |
48 | Iraq | 9,454,000,000 |
49 | Singapore | 8,270,000,000 |
50 | Austria | 8,232,000,000 |
51 | Czech Republic | 8,182,000,000 |
52 | Colombia | 8,100,000,000 |
53 | Vietnam | 8,100,000,000 |
54 | Slovakia | 6,493,000,000 |
55 | South Africa | 6,450,000,000 |
56 | Syria | 6,180,000,000 |
57 | Libya | 5,500,000,000 |
58 | Ireland | 5,112,000,000 |
59 | Portugal | 4,846,000,000 |
60 | Norway | 4,620,000,000 |
61 | Denmark | 4,410,000,000 |
62 | New Zealand | 4,320,000,000 |
63 | Finland | 4,289,000,000 |
64 | Tunisia | 4,220,000,000 |
65 | Brunei | 4,200,000,000 |
66 | Burma | 3,850,000,000 |
67 | Lithuania | 3,530,000,000 |
68 | Greece | 3,528,000,000 |
69 | Peru | 3,390,000,000 |
70 | Bulgaria | 3,350,000,000 |
71 | Switzerland | 3,282,000,000 |
72 | Croatia | 3,205,000,000 |
73 | Jordan | 2,970,000,000 |
74 | Philippines | 2,940,000,000 |
75 | Hong Kong | 2,830,000,000 |
76 | Serbia | 2,610,000,000 |
77 | Moldova | 2,520,000,000 |
78 | Bolivia | 2,410,000,000 |
79 | Chile | 2,340,000,000 |
80 | Latvia | 2,050,000,000 |
81 | Armenia | 1,930,000,000 |
82 | Georgia | 1,730,000,000 |
83 | Estonia | 1,510,000,000 |
84 | Equatorial Guinea | 1,500,000,000 |
85 | Cote d'Ivoire | 1,300,000,000 |
86 | Luxembourg | 1,268,000,000 |
87 | Sweden | 1,229,000,000 |
88 | Israel | 1,190,000,000 |
89 | Slovenia | 1,050,000,000 |
90 | Puerto Rico | 806,600,000 |
91 | Kyrgyzstan | 750,000,000 |
92 | Angola | 680,000,000 |
93 | Tanzania | 560,700,000 |
94 | Morocco | 560,000,000 |
95 | Dominican Republic | 470,000,000 |
96 | Cuba | 400,000,000 |
97 | Bosnia and Herzegovina | 310,000,000 |
98 | Tajikistan | 266,100,000 |
99 | Ecuador | 260,000,000 |
100 | Congo, Republic of the | 180,000,000 |
101 | Mozambique | 100,000,000 |
102 | Papua New Guinea | 100,000,000 |
103 | Macau | 91,300,000 |
104 | Gabon | 90,000,000 |
105 | Macedonia | 80,000,000 |
106 | Uruguay | 70,000,000 |
107 | Senegal | 50,000,000 |
108 | Afghanistan | 30,000,000 |
109 | Albania | 30,000,000 |
110 | Barbados | 29,170,000 |
111 | Cameroon | 20,000,000 |
112 | American Samoa | 0 |
113 | Benin | 0 |
114 | Botswana | 0 |
115 | Burkina Faso | 0 |
116 | Paraguay | 0 |
117 | Panama | 0 |
118 | Niue | 0 |
119 | Liberia | 0 |
120 | Lesotho | 0 |
121 | Lebanon | 0 |
122 | Laos | 0 |
123 | Kosovo | 0 |
124 | Korea, North | 0 |
125 | Kiribati | 0 |
126 | Kenya | 0 |
127 | Jamaica | 0 |
128 | Niger | 0 |
129 | Nicaragua | 0 |
130 | New Caledonia | 0 |
131 | Netherlands Antilles | 0 |
132 | Nepal | 0 |
133 | Nauru | 0 |
134 | Namibia | 0 |
135 | Montserrat | 0 |
136 | Mongolia | 0 |
137 | Mauritius | 0 |
138 | Mauritania | 0 |
139 | Malta | 0 |
140 | Mali | 0 |
141 | Maldives | 0 |
142 | Malawi | 0 |
143 | Madagascar | 0 |
144 | Iceland | 0 |
145 | Honduras | 0 |
146 | Haiti | 0 |
147 | Guyana | 0 |
148 | Guinea-Bissau | 0 |
149 | Guinea | 0 |
150 | Guatemala | 0 |
151 | Grenada | 0 |
152 | Seychelles | 0 |
153 | Sao Tome and Principe | 0 |
154 | Samoa | 0 |
155 | Saint Vincent and the Grenadines | 0 |
156 | Saint Pierre and Miquelon | 0 |
157 | Saint Lucia | 0 |
158 | Saint Kitts and Nevis | 0 |
159 | Saint Helena, Ascension, and Tristan da Cunha | 0 |
160 | Rwanda | 0 |
161 | Yemen | 0 |
162 | Western Sahara | 0 |
163 | West Bank | 0 |
164 | Virgin Islands | 0 |
165 | Vanuatu | 0 |
166 | Uganda | 0 |
167 | Turks and Caicos Islands | 0 |
168 | Tonga | 0 |
169 | Togo | 0 |
170 | Zimbabwe | 0 |
171 | Zambia | 0 |
172 | Timor-Leste | 0 |
173 | Swaziland | 0 |
174 | Suriname | 0 |
175 | Sudan | 0 |
176 | Sri Lanka | 0 |
177 | Somalia | 0 |
178 | Solomon Islands | 0 |
179 | Sierra Leone | 0 |
180 | Greenland | 0 |
181 | Gibraltar | 0 |
182 | Ghana | 0 |
183 | Gambia, The | 0 |
184 | French Polynesia | 0 |
185 | Fiji | 0 |
186 | Faroe Islands | 0 |
187 | Falkland Islands (Islas Malvinas) | 0 |
188 | Ethiopia | 0 |
189 | Eritrea | 0 |
190 | El Salvador | 0 |
191 | Dominica | 0 |
192 | Djibouti | 0 |
193 | Cyprus | 0 |
194 | Costa Rica | 0 |
195 | Cook Islands | 0 |
196 | Congo, Democratic Republic of the | 0 |
197 | Comoros | 0 |
198 | Chad | 0 |
199 | Central African Republic | 0 |
200 | Cayman Islands | 0 |
201 | Cape Verde | 0 |
202 | Cambodia | 0 |
203 | Burundi | 0 |
204 | British Virgin Islands | 0 |
205 | Bhutan | 0 |
206 | Bermuda | 0 |
207 | Belize | 0 |
208 | Bahamas, The | 0 |
209 | Aruba | 0 |
210 | Antigua and Barbuda | 0 |
Source: 2010 CIA World Factbook |
As the most advanced and supposedly intelligent species on this planet, we have an obligation to be its custodians. Not its rapists, its defilers and its butchers. Instead we've done our best to destroy the Earth. And in the process we've created a sad, terrifying world for our children to live in. Let's hope they can find it in their hearts to forgive us. Assuming, of course, they manage to avoid becoming mindless sheep and are maybe aware enough to realise just how badly screwed up it all is.
Thursday, June 2, 2011
World natural gas consumption
This table shows natural gas consumption for all 210 sovereign territories as listed in the 2010 CIA World Factbook. Figures are in cubic metres.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment